<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Environmental Novel: The Haymakers Survey - Our Secret Inheritance</title>
	<link>http://watch.thehaymakerssurvey.com</link>
	<description>The Whittenbury Watch: Magic in the Making</description>
	<pubDate>Wed, 18 Jan 2012 20:41:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Hedgehog climate study</title>
		<link>http://watch.thehaymakerssurvey.com/2012/01/18/hedgehog-climate-study/</link>
		<comments>http://watch.thehaymakerssurvey.com/2012/01/18/hedgehog-climate-study/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q34 Have you ever restored something?]]></category>

		<category><![CDATA[Q19 Do you love hedgehogs?]]></category>

		<category><![CDATA[Q.9 Do you feel in control of your life?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2012/01/18/hedgehog-climate-study/</guid>
		<description><![CDATA[UK wildlife charities have requested the public&#8217;s help to see if hedgehogs are being affected by climate change. Numbers of the delightful creatures have plummeted from 30 million in the 1950s to less than 1.5 million in 1995 and the numbers now are thought to be much lower. Changing landscapes have clearly had a huge [...]]]></description>
			<content:encoded><![CDATA[<p>UK wildlife charities have requested the public&#8217;s help to see if hedgehogs are being affected by climate change. Numbers of the delightful creatures have plummeted from 30 million in the 1950s to less than 1.5 million in 1995 and the numbers now are thought to be much lower. Changing landscapes have clearly had a huge impact but the British Hedgehog Preservation Society and the People&#8217;s Trust for Endangered Species want to find out if high temperatures during hibernation and periods of extreme cold are adding to the decline in numbers.  Ideally hedgehogs prefer to hibernate in temperatures just below freezing.  The charities want people to register with the project and map them through February to August and submit their obeservations regularly. </p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2012/01/hedgehog-climate-study.jpg" title="hedgehog-climate-study.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2012/01/hedgehog-climate-study.thumbnail.jpg" alt="hedgehog-climate-study.jpg" /></a></p>
<p>Five years ago the hedgehog was voted the favourite UK animal and we share that love. From our perspective, the study&#8217;s symbolic given the hedgehog question in our survey. It&#8217;s a question that stems from Hertfordshire folk being historically and fondly known as hedgehogs due to their supposed slow and prickly manner. </p>
<p>We wish the survey every success. Here&#8217;s a delightful video of a hedgehog waking up&#8230; enjoy.</p>
<p><a href="http://www.youtube.com/watch?v=99peshpBzTU&amp;feature=related">http://www.youtube.com/watch?v=99peshpBzTU&amp;feature=related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2012/01/18/hedgehog-climate-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sometimes he sits and thinks, sometimes he just sits.</title>
		<link>http://watch.thehaymakerssurvey.com/2012/01/09/sometimes-he-sits-and-thinks-sometimes-he-just-sits/</link>
		<comments>http://watch.thehaymakerssurvey.com/2012/01/09/sometimes-he-sits-and-thinks-sometimes-he-just-sits/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q79 Have you ever looked into the shadows?]]></category>

		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q74 Do you like puzzles?]]></category>

		<category><![CDATA[Q46 Do you value a good education?]]></category>

		<category><![CDATA[Q32 Are you afraid of the dark?]]></category>

		<category><![CDATA[Q23 Do you believe all the laws of physics?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2012/01/09/sometimes-he-sits-and-thinks-sometimes-he-just-sits/</guid>
		<description><![CDATA[Another example of an iconic animal making a point on behalf of The Haymakers Survey. The latest involves a gorilla  at a zoo in France adopting a pose similar to Rodin&#8217;s The Thinker. 
 
The images were captured by the photographer Sophie Narses and shows the majestic ape appearing to be deep in thought.  A curious coincidence as in our [...]]]></description>
			<content:encoded><![CDATA[<p>Another example of an iconic animal making a point on behalf of The Haymakers Survey. The latest involves a gorilla  at a zoo in France adopting a pose similar to Rodin&#8217;s The Thinker. </p>
<p> <a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2012/01/rodins-the-thinker.jpg" title="rodins-the-thinker.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2012/01/rodins-the-thinker.thumbnail.jpg" alt="rodins-the-thinker.jpg" /></a></p>
<p>The images were captured by the photographer Sophie Narses and shows the majestic ape appearing to be deep in thought.  A curious coincidence as in our novel Rodin&#8217;s The Thinker prompted Ben Whittenbury to first put together the questions in The Haymakers Survey.</p>
<p>Following on the heals of Sofia&#8217;s experience with Malik the lion (see 7 January post) we seem to be directed to the Norwegian philosophical novel Sophie&#8217;s World, which posed a series of questions designed to provoke thought about our place in this world - sound familiar?  This clip has a message for all the sceptics who humbug this project&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=fpvKzodPg3k">http://www.youtube.com/watch?v=fpvKzodPg3k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2012/01/09/sometimes-he-sits-and-thinks-sometimes-he-just-sits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sofia the lion tamer</title>
		<link>http://watch.thehaymakerssurvey.com/2012/01/07/sofia-the-lion-tamer/</link>
		<comments>http://watch.thehaymakerssurvey.com/2012/01/07/sofia-the-lion-tamer/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q51 Have you ever taken part in a protest?]]></category>

		<category><![CDATA[Q41 Do you like surprises?]]></category>

		<category><![CDATA[Q12 Is our Earth enchanted?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2012/01/07/sofia-the-lion-tamer/</guid>
		<description><![CDATA[A lion named Malik has reacted fiercely to a young girl staring at him through strengthened glass in his enclosure at Wellington Zoo. The moody lion swipped his front paws against the 33mm glass, perhaps to defend his meal, but Sofia aged 3 stood firm. She seemed surprised but didn&#8217;t kepy her cool.  Its not the [...]]]></description>
			<content:encoded><![CDATA[<p>A lion named Malik has reacted fiercely to a young girl staring at him through strengthened glass in his enclosure at Wellington Zoo. The moody lion swipped his front paws against the 33mm glass, perhaps to defend his meal, but Sofia aged 3 stood firm. She seemed surprised but didn&#8217;t kepy her cool.  Its not the first time Malik has charged the glass and is probably because he&#8217;s trying to eat his food and is trying to chase off possible rivals.</p>
<p>However, perhaps Malik had a deeper message - afterall in our novel Wellington chaired the meeting of the Blakesware Set, the group behind the Haymakers Survey.  And, Malachi the messenger and voice of the animal kingdom is likened to the lion statue around which the magic of time travel in our story unfolds. Malachi is also abbreviated many times in the story, including to Malik.  Maybe Malik the former king of the jungle is letting us know that nature&#8217;s patience with humanity is fast running out?</p>
<p>Here&#8217;s the video clip..</p>
<p><a href="http://www.youtube.com/watch?v=P0RWuyqkzeE">http://www.youtube.com/watch?v=P0RWuyqkzeE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2012/01/07/sofia-the-lion-tamer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultimate Dog Tease</title>
		<link>http://watch.thehaymakerssurvey.com/2011/12/21/ultimate-dog-tease/</link>
		<comments>http://watch.thehaymakerssurvey.com/2011/12/21/ultimate-dog-tease/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q75 Have you ever put on a show?]]></category>

		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q58 Do things happen for a reason?]]></category>

		<category><![CDATA[Q56 Do you believe rules are there to be broken?]]></category>

		<category><![CDATA[Q37 Do you know how to have fun?]]></category>

		<category><![CDATA[Q17 Can you speak another language?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2011/12/21/ultimate-dog-tease/</guid>
		<description><![CDATA[This year&#8217;s most popular video on You Tube features a talking dog - some 79 million hits and counting. Curious as I&#8217;m sure Malachi our very own messenger and speaking dog in The Haymakers Survey would be a number one fan. It&#8217;s jolly good fun.
http://www.youtube.com/watch?v=_AMpugNjTKk
]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s most popular video on You Tube features a talking dog - some 79 million hits and counting. Curious as I&#8217;m sure Malachi our very own messenger and speaking dog in The Haymakers Survey would be a number one fan. It&#8217;s jolly good fun.</p>
<p><a href="http://www.youtube.com/watch?v=_AMpugNjTKk">http://www.youtube.com/watch?v=_AMpugNjTKk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2011/12/21/ultimate-dog-tease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Derailing the Runaway Train</title>
		<link>http://watch.thehaymakerssurvey.com/2011/12/19/derailing-the-runaway-train/</link>
		<comments>http://watch.thehaymakerssurvey.com/2011/12/19/derailing-the-runaway-train/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q58 Do things happen for a reason?]]></category>

		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q51 Have you ever taken part in a protest?]]></category>

		<category><![CDATA[Q20 Have your eyes ever deceived you?]]></category>

		<category><![CDATA[Q12 Is our Earth enchanted?]]></category>

		<category><![CDATA[Q.3 Do you have a good imagination?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2011/12/19/derailing-the-runaway-train/</guid>
		<description><![CDATA[At picturesque Carmarthenshire, &#8216;The Garden of Wales&#8217; bundles of hay lay strew across raliway tracks after a commuter train struck a lorry carrying a hay trailer. 
 
Fortunately only a few passengers experienced minor injuries on the crossing at Whitland.  Seeing all that hay on the tracks makes for quite a sight and its interesting to us that [...]]]></description>
			<content:encoded><![CDATA[<p>At picturesque Carmarthenshire, &#8216;The Garden of Wales&#8217; bundles of hay lay strew across raliway tracks after a commuter train struck a lorry carrying a hay trailer. </p>
<p> <a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/12/hay-on-track.jpg" title="hay-on-track.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/12/hay-on-track.thumbnail.jpg" alt="hay-on-track.jpg" /></a></p>
<p>Fortunately only a few passengers experienced minor injuries on the crossing at Whitland.  Seeing all that hay on the tracks makes for quite a sight and its interesting to us that Whitland translates to &#8216;The Old Whitehouse&#8217;, which is curious as in our novel Charles Lamb takes a serious fall adjacent to an old white house and claims that &#8216;it is all over.&#8217;  His journal also records how &#8216;The Blakesware Set&#8217; speculated on the impact of the railways as the industrial revolution began to take a grip. Is Mother Nature telling us to derail the runaway train that is human exploitation of planet Earth?</p>
<p><a href="http://www.youtube.com/watch?v=TFJ3KayeUTc">http://www.youtube.com/watch?v=TFJ3KayeUTc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2011/12/19/derailing-the-runaway-train/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teddy Bear&#8217;s Picnic</title>
		<link>http://watch.thehaymakerssurvey.com/2011/12/12/teddy-bears-picnic/</link>
		<comments>http://watch.thehaymakerssurvey.com/2011/12/12/teddy-bears-picnic/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q76 Are you going to take action now to save our world?]]></category>

		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q75 Have you ever put on a show?]]></category>

		<category><![CDATA[Q41 Do you like surprises?]]></category>

		<category><![CDATA[Q20 Have your eyes ever deceived you?]]></category>

		<category><![CDATA[Q17 Can you speak another language?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2011/12/12/teddy-bears-picnic/</guid>
		<description><![CDATA[Our Haymaker Caleb Hitch asked us to report that in Vancouver, Canada a cheeky black bear surprised everyone by hitching a ride on a rubbish truck in the centre of the coastal seaport city.  The British Columbian Conservation Officer Service suspect the bear climbed aboard in North Vancouver.  The bear was tranquilisedand caught in tarpaulin before being returned to [...]]]></description>
			<content:encoded><![CDATA[<p>Our Haymaker Caleb Hitch asked us to report that in Vancouver, Canada a cheeky black bear surprised everyone by <em>hitching</em> a ride on a rubbish truck in the centre of the coastal seaport city.  The British Columbian Conservation Officer Service suspect the bear climbed aboard in North Vancouver.  The bear was tranquilisedand caught in tarpaulin before being returned to a rural area.</p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/12/vancouver-bear.jpg" title="vancouver-bear.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/12/vancouver-bear.thumbnail.jpg" alt="vancouver-bear.jpg" /></a></p>
<p>The bear took the ride in Downtown Vancouver, close to Point Grey - one of Canada&#8217;s most affluent areas. Point Grey is also home to a diverse and ecologically appreciative populace.  Maybe Fanny Ebbs - the distraught Lady in Grey in our novel - would have something to say about the bear&#8217;s actions.  She symbolises the impact of the industrial revolution on the natural world. Maybe the bear was making the point that we&#8217;re throwing nature in the rubbish?</p>
<p><a href="http://www.youtube.com/watch?v=V9EMWQGeWmc&amp;feature=related">http://www.youtube.com/watch?v=V9EMWQGeWmc&amp;feature=related</a></p>
<p>Hardly a teddy bear&#8217;s picnic?</p>
<p><a href="http://www.youtube.com/watch?v=MuNf70eV6sY">http://www.youtube.com/watch?v=MuNf70eV6sY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2011/12/12/teddy-bears-picnic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven Billion People</title>
		<link>http://watch.thehaymakerssurvey.com/2011/10/31/seven-billion-people/</link>
		<comments>http://watch.thehaymakerssurvey.com/2011/10/31/seven-billion-people/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q69 Do you put off to tomorrow what you could do today?]]></category>

		<category><![CDATA[Q76 Are you going to take action now to save our world?]]></category>

		<category><![CDATA[Q51a How many people does it take to fill up the Earth?]]></category>

		<category><![CDATA[Q47 Do you know your history?]]></category>

		<category><![CDATA[Q46 Do you value a good education?]]></category>

		<category><![CDATA[Q15 Do you sometimes fear the worst?]]></category>

		<category><![CDATA[Q34 Have you ever restored something?]]></category>

		<category><![CDATA[Q36 Should a good life cost the Earth?]]></category>

		<category><![CDATA[Q.4 Have you ever wanted to stop the clock?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2011/10/31/seven-billion-people/</guid>
		<description><![CDATA[The human population is estimated to have reached 7 billion worldwide. In acknowledgement there were &#8217;celebratory events&#8217; in India and China to mark the birth of the 7th billion person living on Earth right now.

The number of people on the planet has more than doubled over the last 50 years with a further 1 billion people alive now compared to the start of [...]]]></description>
			<content:encoded><![CDATA[<p>The human population is estimated to have reached 7 billion worldwide. In acknowledgement there were &#8217;celebratory events&#8217; in India and China to mark the birth of the 7th billion person living on Earth right now.</p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/11/7-billion-people.jpg" title="7-billion-people.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/11/7-billion-people.thumbnail.jpg" alt="7-billion-people.jpg" /></a></p>
<p>The number of people on the planet has more than doubled over the last 50 years with a further 1 billion people alive now compared to the start of this millenium. It&#8217;s a startlingly sharp increase and has provoked some renewed discussion on how many people the planet can sustain.  We all require shelter, food, water and clothing and have aspirations on health care, education and access to material goods and experiences. We are also living longer and advances in health care and technology suggest this trend will continue. Trouble is the more of us there are the more we make demands on the worlds resources and squeeze and exploit the natural world for farming, materials and land for property.</p>
<p>In the modern world more people equals more cars, more CO2, more energy requirements, more desire for goods, more waste and pollution, but more profits for the world&#8217;s multi-national companies. There&#8217;s also the laudable aim of improving the life of those in developing countries.  Politicians, relegious and other world leaders tinker with the population issue, but the reality is our numbers are out of control and the consequences are stark and worthy of any Halloween horror story.  Climate change will exascerbate the problem of too many people increasing, social unrest, famine, disease, poverty and war. All this whilst the natural world shrinks ever more with bio-diversity seriously threatened and mass extinctions.  </p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/11/easter-island-statues.jpg" title="easter-island-statues.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/11/easter-island-statues.thumbnail.jpg" alt="easter-island-statues.jpg" /></a></p>
<p>We can&#8217;t just leave this to &#8216;market forces&#8217;. World leaders need to grasp the nettle on this issue and fast before we fall fail to the lessons of Easter Island or before Mother Nature strikes back. We know it won&#8217;t be easy as its in our genes to want to reproduce and children bring so much joy and every child deserves happiness, health, safety and a successful life. Also, historically the more children we have the greater their chances of achieving maturity.  There are religious and human rights issues to consider too. But &#8216;business as usual&#8217; on population growth risks an abyss for humanity.</p>
<p><a href="http://www.youtube.com/watch?v=FuIxDMj3DNA&amp;feature=related">http://www.youtube.com/watch?v=FuIxDMj3DNA&amp;feature=related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2011/10/31/seven-billion-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snow Pumpkins and the Temple of Floods</title>
		<link>http://watch.thehaymakerssurvey.com/2011/10/30/snow-pumpkins-and-the-temple-of-floods/</link>
		<comments>http://watch.thehaymakerssurvey.com/2011/10/30/snow-pumpkins-and-the-temple-of-floods/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q75 Have you ever put on a show?]]></category>

		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q41 Do you like surprises?]]></category>

		<category><![CDATA[Q36 Should a good life cost the Earth?]]></category>

		<category><![CDATA[Q14 Do you believe your stars?]]></category>

		<category><![CDATA[Q16 Have you ever had a psychic experience?]]></category>

		<category><![CDATA[Q12 Is our Earth enchanted?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2011/10/30/snow-pumpkins-and-the-temple-of-floods/</guid>
		<description><![CDATA[Our 26 October &#8216;Ides of March&#8217; post anticipated Mother Nature would put on a show to the developed world as a wake up call.  
Well, surprise surprise. Just days after North-Eastern Americans were basking in an Indian Summer, temperatures plummeted 40 degrees as heavy snowfall swept in. New York City and the East Coast were hit with snowfall [...]]]></description>
			<content:encoded><![CDATA[<p>Our 26 October &#8216;Ides of March&#8217; post anticipated Mother Nature would put on a show to the developed world as a wake up call.  </p>
<p>Well, surprise surprise. Just days after North-Eastern Americans were basking in an Indian Summer, temperatures plummeted 40 degrees as heavy snowfall swept in. New York City and the East Coast were hit with snowfall before Halloween for the first time since records began.</p>
<p> <a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/10/pumpkins-in-snow.jpg" title="pumpkins-in-snow.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/10/pumpkins-in-snow.thumbnail.jpg" alt="pumpkins-in-snow.jpg" /></a></p>
<p>Parts of the North East received more than two feet of snow as records for October tumbled.  This is climate chaos in action. Warmer global temperatures is bringing more extreme weather events.</p>
<p>Take Thailand the &#8216;Land of the Smiling Faces&#8217; is experiencing prolonged flooding after heavy monsoon rains in July. Much of the country is underwater with many thousands of people displaced with the threat of insect-borne disease. </p>
<p> <a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/10/temple-of-floods.jpg" title="temple-of-floods.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/10/temple-of-floods.thumbnail.jpg" alt="temple-of-floods.jpg" /></a></p>
<p>It&#8217;s a humanitarian crisis, possibly forewarned by the recent celestial vision in the Eastern hemisphere.</p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/10/smile-in-the-sky.jpg" title="smile-in-the-sky.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/10/smile-in-the-sky.thumbnail.jpg" alt="smile-in-the-sky.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2011/10/30/snow-pumpkins-and-the-temple-of-floods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hex Factor</title>
		<link>http://watch.thehaymakerssurvey.com/2011/10/29/hex-factor/</link>
		<comments>http://watch.thehaymakerssurvey.com/2011/10/29/hex-factor/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q58 Do things happen for a reason?]]></category>

		<category><![CDATA[Q70 Do you like to look at the stars?]]></category>

		<category><![CDATA[Q75 Have you ever put on a show?]]></category>

		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q54 Do you enjoy a bit of a mystery?]]></category>

		<category><![CDATA[Q40 Can you play a musical instrument?]]></category>

		<category><![CDATA[Q.8 Do you crave a better life?]]></category>

		<category><![CDATA[Q10 Have you ever seen a ghost?]]></category>

		<category><![CDATA[Q18 Do you let your heart rule your head?]]></category>

		<category><![CDATA[Q.7 Have you dreamed of being a champion?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2011/10/29/hex-factor/</guid>
		<description><![CDATA[This year&#8217;s X Factor talent contest apears cursed. 
 
The calamaties have come thick and fast:

Claims by contestants that the X-Factor mansion is haunted.
Goldie, one of the final 16 contestants, pulled out prior to the first show and had to be replaced by Sami Brooks
In a sing-off, Sami&#8217;s mentor Louis Walsh decided to keep Kitty and Sami should leave the show. [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s X Factor talent contest apears cursed. </p>
<p> <a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/10/hex-factor1.jpg" title="hex-factor1.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/10/hex-factor1.thumbnail.jpg" alt="hex-factor1.jpg" /></a></p>
<p>The calamaties have come thick and fast:</p>
<ul>
<li>Claims by contestants that the X-Factor mansion is haunted.</li>
<li>Goldie, one of the final 16 contestants, pulled out prior to the first show and had to be replaced by Sami Brooks</li>
<li>In a sing-off, Sami&#8217;s mentor Louis Walsh decided to keep Kitty and Sami should leave the show. Sami then suggested Louis should be pensioned off!</li>
<li>Complaints from viewers about the unreasonable number of adverts between performances</li>
<li>Ratings have crashed - 2 million less than in 2010 </li>
<li>Accusations and rumours of bulling amongst some contestants</li>
<li>The girls&#8217; band Rythmics had to change their name because it clashed with a children&#8217;s charity - they&#8217;re now called Little Mix</li>
<li>Due to his faith Ashley Baptiste, member of The Risk, decided being in a boy band wasn&#8217;t for him and choose to leave the show. He&#8217;s been replaced by Ashford Campbell one of the members of NuVibe, with some arguing about the legality of this as NuVibe were voted off a couple of weeks ago.  </li>
<li>The &#8216;Hex&#8217; has even spread to the judging panel - with arguments breaking out with Kelly Rowland missing this weekend&#8217;s show due a &#8216;throat infection.&#8217;</li>
</ul>
<p>Perhaps the Hex Factor is because humanity is falling to demonstrate to the Earth&#8217;s creator that we have what it takes to be its guardian. Our novel anticipated this - see the free opening sequel. </p>
<p><a href="http://www.youtube.com/watch?v=1YPdeFknh34">http://www.youtube.com/watch?v=1YPdeFknh34</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2011/10/29/hex-factor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beware the Ides of March</title>
		<link>http://watch.thehaymakerssurvey.com/2011/10/26/beware-the-ides-of-march/</link>
		<comments>http://watch.thehaymakerssurvey.com/2011/10/26/beware-the-ides-of-march/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q54 Do you enjoy a bit of a mystery?]]></category>

		<category><![CDATA[Q35 Do you trust your instincts?]]></category>

		<category><![CDATA[Q16 Have you ever had a psychic experience?]]></category>

		<category><![CDATA[Q15 Do you sometimes fear the worst?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2011/10/26/beware-the-ides-of-march/</guid>
		<description><![CDATA[Friday 28 October is the UK cinema release date of &#8216;The Ides of March&#8217; movie.
 
It&#8217;s a political drama thriller directed by George Clooney.  It seems to be an interesting story based on the Kennedy&#8217;s about politics leading to a loss of integrity with everyone involved, no matter how noble to beging with, compromising their morals [...]]]></description>
			<content:encoded><![CDATA[<p>Friday 28 October is the UK cinema release date of &#8216;The Ides of March&#8217; movie.</p>
<p> <a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/10/ides-of-march-movie-poster.jpg" title="ides-of-march-movie-poster.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2011/10/ides-of-march-movie-poster.thumbnail.jpg" alt="ides-of-march-movie-poster.jpg" /></a></p>
<p>It&#8217;s a political drama thriller directed by George Clooney.  It seems to be an interesting story based on the Kennedy&#8217;s about politics leading to a loss of integrity with everyone involved, no matter how noble to beging with, compromising their morals to stay ahead in life. In many ways this sums up how humanity as a whole approaches the sustainable living agenda.</p>
<p>Is that why in our novel Malachi (The Messenger) warns us to beware The Ides of March or has Mother Nature something sinister planned for this Friday? Is it Time? We&#8217;re not ones to make predictions here or stick our neck out for fear of ridicule but let&#8217;s see.</p>
<p>Here&#8217;s the movie trailer..</p>
<p><a href="http://www.youtube.com/watch?v=McCt-_yYLpo">http://www.youtube.com/watch?v=McCt-_yYLpo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2011/10/26/beware-the-ides-of-march/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

