<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Environmental Novel: The Haymakers Survey - Our Secret Inheritance</title>
	<link>http://watch.thehaymakerssurvey.com</link>
	<description>The Whittenbury Watch: A look at world events linked to our story and questions</description>
	<pubDate>Thu, 04 Mar 2010 23:16:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>World Book Day - Eureka</title>
		<link>http://watch.thehaymakerssurvey.com/2010/03/05/world-book-day-eureka/</link>
		<comments>http://watch.thehaymakerssurvey.com/2010/03/05/world-book-day-eureka/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q72 Are you a good time keeper?]]></category>

		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q51 Have you ever taken part in a protest?]]></category>

		<category><![CDATA[Q23 Do you believe all the laws of physics?]]></category>

		<category><![CDATA[Q22 Do you love our Earth?]]></category>

		<category><![CDATA[Q12 Is our Earth enchanted?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2010/03/05/world-book-day-eureka/</guid>
		<description><![CDATA[Today is World Book Day and as if by magic a few people have asked me when the sequel might be ready - which is nice and reassuring. If I&#8217;m honest it&#8217;s a little way off just yet but in the meantime I&#8217;ve been prompted by several subscribers to honour the day in some way as [...]]]></description>
			<content:encoded><![CDATA[<p>Today is World Book Day and as if by magic a few people have asked me when the sequel might be ready - which is nice and reassuring. If I&#8217;m honest it&#8217;s a little way off just yet but in the meantime I&#8217;ve been prompted by several subscribers to honour the day in some way as the book&#8217;s all about helping to preserve our fragile world.</p>
<p>Well I put my thinking cap on and realised that in Charles Lamb&#8217;s journal Lucy Ebbs (Mother Nature personified) refers to the Earth moving (page number to follow) which is odd as the recent Earthquake&#8217;s we&#8217;ve seen all seem linked to The Haymakers Survey.  Elsewhere on our Watch we&#8217;ve already mentioned the devastating Haiti quake (sounds like Hayti).  Whilst the quake in Chile on 27 February was so powerful at 8.8 on the Richter scale that a NASA scientist has reported that the quake has literally knocked the Earth&#8217;s axis and shortened the length of each Earth day by 1.26 microseconds - uncanny that it should happen in Chile given the references to the Arctic in the novel, but more significantly we have two references in the book to the Axis Mundi - on which all things turn! (page refs to follow).</p>
<p>If that&#8217;s not sufficient to feed our curiousity - we have the Eureka moment. On January 9 2010 there was a quake of 6.5m in the Pacific ocean with an epicentre 33 miles west of the nearest major city of Eureka. No significant damage was reported but the amusing thing is that when the Blakesware Set gathered and thought up the Haymakers Survey questions when Malthus cried &#8216;Eureka&#8217; in celebration (page 345 and on the Journal sample on the main site).</p>
<p>We speculate -is planet Earth protecsting against our behaviour? Our live to work, work to earn, earn to consume life style that is so stressful to many, futile and belittling to our species and threatens to destory the delicate eco-system of life on Earth. Behaviour which some argue undermines what humanity is really about. Mmm it make me wonder&#8230; let&#8217;s show our true colours&#8230; they are beautiful like the rainbow.</p>
<p><a href="http://www.youtube.com/watch?v=tbZDjnWtK1A">http://www.youtube.com/watch?v=tbZDjnWtK1A</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2010/03/05/world-book-day-eureka/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Black Belt Lamb</title>
		<link>http://watch.thehaymakerssurvey.com/2010/02/18/the-black-belt-lamb/</link>
		<comments>http://watch.thehaymakerssurvey.com/2010/02/18/the-black-belt-lamb/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q58 Do things happen for a reason?]]></category>

		<category><![CDATA[Q35 Do you trust your instincts?]]></category>

		<category><![CDATA[Q20 Have your eyes ever deceived you?]]></category>

		<category><![CDATA[Q12 Is our Earth enchanted?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2010/02/18/the-black-belt-lamb/</guid>
		<description><![CDATA[We have another example of a lamb with extraordinary markings that can readily be linked to our project. Our readers will know how in Charles Lamb&#8217;s journal the boxer Bill Richmond teaches Charles Lamb to defend himself and toughen up for the challenges ahead on the understanding that someone tasked with helping to care for Mother Nature needs to [...]]]></description>
			<content:encoded><![CDATA[<p>We have another example of a lamb with extraordinary markings that can readily be linked to our project. Our readers will know how in Charles Lamb&#8217;s journal the boxer Bill Richmond teaches Charles Lamb to defend himself and toughen up for the challenges ahead on the understanding that someone tasked with helping to care for Mother Nature needs to be ready for the fight (pages 255-256). Well take a look at this little fella born 5 days ago on a farm in Durham&#8230;</p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/02/black-belt-lamb.jpg" title="black-belt-lamb.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/02/black-belt-lamb.thumbnail.jpg" alt="black-belt-lamb.jpg" /></a></p>
<p>He&#8217;s been named Miyagi after fictional martial arts expert Mr Miyagi from the Karate Kid films, he was born five days ago with a thick belt of black wool around his middle. A Lamb with a fighting flare - the little Haymaker!  Farmer William Herbert said:</p>
<blockquote><p>‘I’ve been farming for over 50 years but I’ve never seen anything like this before. Some lambs have a spot of discoloured wool, but it’s very unusual to see a  full thick stripe. It goes all the way around. It looks like I’ve gone out to him with a paint brush.</p>
<p>‘He’s one of a set of triplets but he won’t be treated any differently to his  brother and sister. They don’t have any markings on them – he’s the odd one out.’</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2010/02/18/the-black-belt-lamb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Gift for Valentine&#8217;s Day - Part 2</title>
		<link>http://watch.thehaymakerssurvey.com/2010/02/14/a-gift-for-valentines-day-part-2/</link>
		<comments>http://watch.thehaymakerssurvey.com/2010/02/14/a-gift-for-valentines-day-part-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q22 Do you love our Earth?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2010/02/14/a-gift-for-valentines-day-part-2/</guid>
		<description><![CDATA[Here&#8217;s the second half of the novel - which includes the magical gathering of the Blakesware Set! It is nearly 10 Mb so may take 2-3 minutes to download. I wanted to make this available to as many people as possible given the magical coincidences in the book and events in the natural world. Enjoy!
http://www.thehaymakerssurvey.com/2.PDF
The pdf also includes [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the second half of the novel - which includes the magical gathering of the Blakesware Set! It is nearly 10 Mb so may take 2-3 minutes to download. I wanted to make this available to as many people as possible given the magical coincidences in the book and events in the natural world. Enjoy!</p>
<p><a href="http://www.thehaymakerssurvey.com/2.PDF">http://www.thehaymakerssurvey.com/2.PDF</a></p>
<p>The pdf also includes the opening Watch examples and the first book&#8217;s conclusion.  Please feel free to share with friends and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2010/02/14/a-gift-for-valentines-day-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Gift for Valentine&#8217;s Day - Part One</title>
		<link>http://watch.thehaymakerssurvey.com/2010/02/14/a-gift-for-valentines-day-part-one/</link>
		<comments>http://watch.thehaymakerssurvey.com/2010/02/14/a-gift-for-valentines-day-part-one/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q22 Do you love our Earth?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2010/02/14/a-gift-for-valentines-day-part-one/</guid>
		<description><![CDATA[As our project is all about art, love and nature we wanted to give a suitable gift to the world. All copies of our novel have now been sold, but rather than do a reprint we favour sharing the book online. It&#8217;s hear for you in two parts - this is part one. Now whoever [...]]]></description>
			<content:encoded><![CDATA[<p>As our project is all about art, love and nature we wanted to give a suitable gift to the world. All copies of our novel have now been sold, but rather than do a reprint we favour sharing the book online. It&#8217;s hear for you in two parts - this is part one. Now whoever wishes can see first-hand the coincidences we have recorded on this Watch! We are lucky to be alive - a storm is coming!</p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/02/the-haymakers-survey-2008-24-feb-final-proof-part-1.pdf" title="the-haymakers-survey-2008-24-feb-final-proof-part-1.pdf">the-haymakers-survey-2008-24-feb-final-proof-part-1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2010/02/14/a-gift-for-valentines-day-part-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snowmaggedon</title>
		<link>http://watch.thehaymakerssurvey.com/2010/02/07/snowmaggedon/</link>
		<comments>http://watch.thehaymakerssurvey.com/2010/02/07/snowmaggedon/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q68 Does the Earth have a spirit?]]></category>

		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q53 Do you prefer to keep warm?]]></category>

		<category><![CDATA[Q35 Do you trust your instincts?]]></category>

		<category><![CDATA[Q21 Have you ever hugged a tree?]]></category>

		<category><![CDATA[Q12 Is our Earth enchanted?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2010/02/07/snowmaggedon/</guid>
		<description><![CDATA[We have another remarkable coincidence to report where life is imitating events in our novel.  On 7 February 1823, Charles Lamb&#8217;s journal records &#8216;a magnificant deep white snow&#8217; to fall that helps demonstrate the true majesty of Yggdrasil (pages 374-378) and the diversity of life - represented by the difference between each and every snowflake, the 12 snow [...]]]></description>
			<content:encoded><![CDATA[<p>We have another remarkable coincidence to report where life is imitating events in our novel.  On 7 February 1823, Charles Lamb&#8217;s journal records &#8216;a magnificant deep white snow&#8217; to fall that helps demonstrate the true majesty of Yggdrasil (pages 374-378) and the diversity of life - represented by the difference between each and every snowflake, the 12 snow angels and the 3 hearts to appear in the snow at the points of an equilateral triangle.</p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/02/snowmaggedon.jpg" title="snowmaggedon.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/02/snowmaggedon.thumbnail.jpg" alt="snowmaggedon.jpg" /></a></p>
<p>On the same date, we look across the Atlantic and find the East coast of America has experienced &#8216;Smowmaggedon&#8217; through the heaviest snowfall in some 100 years! Unsurprisingly the East coast was home to a couple of the Blakesware Set - Ralph Emerson and Henry Thoreau. Most poignant! We&#8217;d better take better care of our planet.</p>
<p> <a href="http://www.youtube.com/watch?v=YitaEluvmaM">http://www.youtube.com/watch?v=YitaEluvmaM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2010/02/07/snowmaggedon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>P/2010 A2</title>
		<link>http://watch.thehaymakerssurvey.com/2010/02/04/p2010-a2/</link>
		<comments>http://watch.thehaymakerssurvey.com/2010/02/04/p2010-a2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q70 Do you like to look at the stars?]]></category>

		<category><![CDATA[Q36 Should a good life cost the Earth?]]></category>

		<category><![CDATA[Q23 Do you believe all the laws of physics?]]></category>

		<category><![CDATA[Q14 Do you believe your stars?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2010/02/04/p2010-a2/</guid>
		<description><![CDATA[A strange object has been seen whizzing through space. Nasa have called it P/2010 A2. It was spotted between Mars and Jupiter in the Asteroidial Main belt by the Hubble telescope just last week. The object - presumably a comet or meteor or asteriod collision - has a bizarre X- shaped tail, unlike anything ever seen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/02/p2010-a2.jpg" title="p2010-a2.jpg"></a>A strange object has been seen whizzing through space. Nasa have called it P/2010 A2. It was spotted between Mars and Jupiter in the Asteroidial Main belt by the Hubble telescope just last week. The object - presumably a comet or meteor or asteriod collision - has a bizarre X- shaped tail, unlike anything ever seen in space before. Fortunately, the object is over 90 million miles away, so no cause for alarm.</p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/02/p2010-a2.jpg" title="p2010-a2.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/02/p2010-a2.thumbnail.jpg" alt="p2010-a2.jpg" /></a></p>
<p>Scientists are calling the debate about the object &#8216;The Curious Case of Comet Linear&#8217; It&#8217;s another example linked to our poser in the early part of our novel (see sample) &#8216;Does humanity have the X factor?&#8217; Perhaps this is a poignant reminder to act to preserve our natural world?</p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2010/02/04/p2010-a2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White Whale&#8217;s Love Hearts</title>
		<link>http://watch.thehaymakerssurvey.com/2010/02/02/white-whales-love-hearts/</link>
		<comments>http://watch.thehaymakerssurvey.com/2010/02/02/white-whales-love-hearts/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q77 Do you get bored easily?]]></category>

		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q75 Have you ever put on a show?]]></category>

		<category><![CDATA[Q71 Is there something missing in your life?]]></category>

		<category><![CDATA[Q17 Can you speak another language?]]></category>

		<category><![CDATA[Q20 Have your eyes ever deceived you?]]></category>

		<category><![CDATA[Q.8 Do you crave a better life?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2010/02/02/white-whales-love-hearts/</guid>
		<description><![CDATA[Our regulars will know of the significance in Charles Lamb&#8217;s journal of white/albino animals and the role of hearts in illustrating the value of Love, Art and Nature.  Well, surprise surprise there&#8217;s a white whale in Polar land China that has been trained to blow heart shaped bubbles.  Interesting&#8230;

Here&#8217;s a video of the whales blowing [...]]]></description>
			<content:encoded><![CDATA[<p>Our regulars will know of the significance in Charles Lamb&#8217;s journal of white/albino animals and the role of hearts in illustrating the value of Love, Art and Nature.  Well, surprise surprise there&#8217;s a white whale in Polar land China that has been trained to blow heart shaped bubbles.  Interesting&#8230;</p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/02/white-whale-polar-land-harbin.jpg" title="white-whale-polar-land-harbin.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/02/white-whale-polar-land-harbin.thumbnail.jpg" alt="white-whale-polar-land-harbin.jpg" /></a></p>
<p>Here&#8217;s a video of the whales blowing bubbles and doing other tricks&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=hCAUleX5h8A">http://www.youtube.com/watch?v=hCAUleX5h8A</a></p>
<p>But there&#8217;s a dark side to this. Should such majestic creatures be confined to a tank for human entertainment? You decide!</p>
<p><a href="http://www.youtube.com/watch?v=bGkZSiENKIA&amp;feature=related">http://www.youtube.com/watch?v=bGkZSiENKIA&amp;feature=related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2010/02/02/white-whales-love-hearts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Emergency: Haiti Earthquake</title>
		<link>http://watch.thehaymakerssurvey.com/2010/01/13/global-emergency-haiti-earthquake/</link>
		<comments>http://watch.thehaymakerssurvey.com/2010/01/13/global-emergency-haiti-earthquake/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q62 Have you ever helped the poor?]]></category>

		<category><![CDATA[Q68 Does the Earth have a spirit?]]></category>

		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Q35 Do you trust your instincts?]]></category>

		<category><![CDATA[Q34 Have you ever restored something?]]></category>

		<category><![CDATA[Q22 Do you love our Earth?]]></category>

		<category><![CDATA[Q31 Are you a charitable neighbour?]]></category>

		<category><![CDATA[Q15 Do you sometimes fear the worst?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2010/01/13/global-emergency-haiti-earthquake/</guid>
		<description><![CDATA[Our intention was to conclude the Watch at end 2009. However, events in Haiti have made us think again. On 8 November 2009, we covered a story about Lucy Jones a seismologist at the US Geological Survey and our anxiety about her working for an organisation looking at Earthquake prediction evaluation.  http://watch.thehaymakerssurvey.com/2009/11/08/x-factor-lucies-cruel-farewell/ 
Just 2 months after our [...]]]></description>
			<content:encoded><![CDATA[<p>Our intention was to conclude the Watch at end 2009. However, events in Haiti have made us think again. On 8 November 2009, we covered a story about Lucy Jones a seismologist at the US Geological Survey and our anxiety about her working for an organisation looking at Earthquake prediction evaluation.  <a href="http://watch.thehaymakerssurvey.com/2009/11/08/x-factor-lucies-cruel-farewell/">http://watch.thehaymakerssurvey.com/2009/11/08/x-factor-lucies-cruel-farewell/</a> </p>
<p>Just 2 months after our story, we now have a state of emergency in Haiti. On January 12,  Haiti was struck by a magnitude 7.0 earthquake, the country&#8217;s most severe earthquake in over 200 years. Widespread damage resulted from the quake, with a majority of buildings collapsing due to poor structural design and construction. The capital city was devastated and up to some 100,000 people are feared dead.</p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/01/haiti-earthquake.jpg" title="haiti-earthquake.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2010/01/haiti-earthquake.thumbnail.jpg" alt="haiti-earthquake.jpg" /></a></p>
<p>Normally we would put the earthquake down as an entirely natural occurance, but the timining is odd given the phonetics of the country&#8217;s name: Haiti sounds like it begins with the word HAY probably the only country in the world with such phonetics. Did we somehow anticipate the disaster?</p>
<p>Haiti is the poorest country in the Western Hemisphere. It has been struck by multiple hurricanes, causing flooding and widespread damage, most recently in 2008 from Tropical Storm Fay and Hurricane Gustav. This prompted Miami herald journalist Leonard Pitts, Jr., to ask &#8220;if the planet itself is not conspiring against this humble little nation&#8221;.</p>
<p>Haiti was once lush; less than 100 years ago 60% of its original forest covered the lands and mountainous regions. Since then, an estimated 98% of its original forest cover had been cut down, and in the process has destroyed fertile farmland soils, contributing to desertification. It is now extremely vulnerable to natural disasters. In addition to soild erosion, deforestation has caused periodic flooding, as seen on 17 September 2004. tropical storm Jeanne skimmed the north coast of Haiti, leaving 3,006 people dead in flooding and mudslides. Earlier that year in May, floods killed over 3,000 people on Haiti&#8217;s southern border with the Dominican Republic.</p>
<p>We do not in any way wish to be disrespectful to the victims in this horrific event and our deepest sympathies go to all concerned. We wish the people of Haiti well as they struggle to respond to the crisis. A huge interrnational aid effort is underway and we have already made our own donation. As their moto says &#8216;Strength is Unity&#8217; - a lesson for all humanity perhaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2010/01/13/global-emergency-haiti-earthquake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rage Against The Machine: Killing in the Name (Live and Let Die)</title>
		<link>http://watch.thehaymakerssurvey.com/2009/12/22/rage-against-the-machine-killing-in-the-name-live-and-let-die/</link>
		<comments>http://watch.thehaymakerssurvey.com/2009/12/22/rage-against-the-machine-killing-in-the-name-live-and-let-die/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q75 Have you ever put on a show?]]></category>

		<category><![CDATA[Q40 Can you play a musical instrument?]]></category>

		<category><![CDATA[Q29 Could you live without machines?]]></category>

		<category><![CDATA[Q12 Is our Earth enchanted?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2009/12/22/rage-against-the-machine-killing-in-the-name-live-and-let-die/</guid>
		<description><![CDATA[Our regulars will know how the talent contest called X-Factor has featured on our Watch due to the question posed in our opening material - do we have the X-Factor (to preserve and care for the planet, animals and its limited resources)? We&#8217;ve kept an eye on the contest for Christmas No. 1. 

Its therefore interesting that [...]]]></description>
			<content:encoded><![CDATA[<p>Our regulars will know how the talent contest called X-Factor has featured on our Watch due to the question posed in our opening material - do we have the X-Factor (to preserve and care for the planet, animals and its limited resources)? We&#8217;ve kept an eye on the contest for Christmas No. 1. </p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2009/12/rage-against-the-machine.jpg" title="rage-against-the-machine.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2009/12/rage-against-the-machine.thumbnail.jpg" alt="rage-against-the-machine.jpg" /></a></p>
<p>Its therefore interesting that following a Facebook internet campaign, the revolutionary rap metal band &#8216;Rage Against The Machine&#8217; have beaten X Factor winner Joe McElderry to top spot following an internet campaign.  The anti-establishment song is called, &#8216;Killing in the Name&#8217; which is ironic as that&#8217;s exactly what the human race is slowly doing to the natural world.  So - does this mean we don&#8217;t have the X-Factor after all?</p>
<p>On December 20th the Facebook campaign was acknowledged by some 950,000 people including the former Beatles star, Sir Paul McCartney. In a TV interview Sir Paul said, &#8220;I like the idea of this Rage Against the Machine thing happening. I think that&#8217;s kind of interesting&#8230; it would prove a point.&#8221; The band&#8217;s guitarist Tom Morello has since claimed their success was an act of God, saying &#8220;when Mother Nature and Sir Paul McCartney agree on something its going to be unstoppable.&#8221;  Maybe that&#8217;s why Sir Paul chose to sing this at the X-Factor final&#8230;.</p>
<p><a href="http://www.youtube.com/watch?v=L_esOVRCDpM">http://www.youtube.com/watch?v=L_esOVRCDpM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2009/12/22/rage-against-the-machine-killing-in-the-name-live-and-let-die/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eurostar!</title>
		<link>http://watch.thehaymakerssurvey.com/2009/12/20/eurostar/</link>
		<comments>http://watch.thehaymakerssurvey.com/2009/12/20/eurostar/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Haymakers: Watch Wonders]]></category>

		<category><![CDATA[Star Question - what happened to the blue ribbon?]]></category>

		<category><![CDATA[Q70 Do you like to look at the stars?]]></category>

		<category><![CDATA[Q58 Do things happen for a reason?]]></category>

		<category><![CDATA[Q.9 Do you feel in control of your life?]]></category>

		<guid isPermaLink="false">http://watch.thehaymakerssurvey.com/2009/12/20/eurostar/</guid>
		<description><![CDATA[The icy spell across Europe has brought travel misery to thousands of passengers using the Eurostar between London and Paris. A number of trains have broken down due to the difference in temperature outside the tunnel and within. Many have endured extremely long and uncomfortable journeys and we feel for their plight.

So, what does this have to [...]]]></description>
			<content:encoded><![CDATA[<p>The icy spell across Europe has brought travel misery to thousands of passengers using the Eurostar between London and Paris. A number of trains have broken down due to the difference in temperature outside the tunnel and within. Many have endured extremely long and uncomfortable journeys and we feel for their plight.</p>
<p><a href="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2009/12/eurostar.jpg" title="eurostar.jpg"><img src="http://watch.thehaymakerssurvey.com/__oneclick_uploads/2009/12/eurostar.thumbnail.jpg" alt="eurostar.jpg" /></a></p>
<p>So, what does this have to do with our Watch we hear you ask? Simple really - maybe its Mother Nature&#8217;s way of drawing everyone&#8217;s attention to the role of the star in revealing the hidden message in &#8216;The Haymakers Survey&#8217;.  In our story, the star is at the centre of the unveiling of the key message - see page 198. What&#8217;s to follow we wonder?</p>
]]></content:encoded>
			<wfw:commentRss>http://watch.thehaymakerssurvey.com/2009/12/20/eurostar/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
